Rezultati kviza na kanalu #milioner irc.krstarica.com

Valid XHTML 1.0!




PozicijaNickNamePoeniNajbolje VremeNajbolji NizNajbolji WPM Poena Do Sledece PozicijePobedaMedalje
1 KOya 377961 1.078 761 65.8135 07 medalja
2 AniRey 195106 1.703 146 48.2215 1828555 medalja
3 men-toll 191660 0.422 279 68.1818 34462 medalja
4 queequeg 155555 1 743 68.0437 361051
5 aleph 128617 1.297 501 68.9372 269382
6 mirna 94552 0.953 242 66.9007 340651
7 _Sunce_ 68390 1.203 436 62.5455 261620
8 Jah 68386 1.125 260 67.2934 40
9 DonaldTrump 66112 0.953 316 98.3607 22742
10 apassionnato 49384 1.641 125 37.5123 167281
11 lia 47788 1.469 96 44.1103 15961
12 KiCk_BoXeR_90 44921 1.031 256 186.667 28670
13 Milena_9 42735 1.125 77 85.3333 21860
14 |||||| 40870 1.391 484 71.0887 18650
15 DRAGAN_FRANKFURT 38468 2.438 65 26.1818 24020
16 Vuca 33928 1.125 151 47.6362 45400
17 Smedjoooka 26882 1.172 114 60.6352 70460
18 magaje 25698 0.922 294 79.4483 11840
19 Nenad88 24884 1.313 84 54.855 8140
20 ZeljkoJ8 23928 1.453 130 42.3409 9560
21 INSOMNIAa 21893 1.375 90 49.2308 20350
22 fleetwood_mac 19127 1.172 261 49.7314 27660
23 HelenaTrojanska 18719 1.281 64 52.6938 4080
24 Troublemaker 18450 0.954 237 79.8005 2690
25 Bathory 16943 1.391 73 41.5817 15070
26 _rodiceva 16685 2.266 86 36.5714 2580
27 MeSSalina 15227 1.093 101 73.1707 14580
28 selo_veselo 14181 1.797 28 41.6667 10460
29 |nikola| 14177 1.062 77 85.3369 40
30 Zbynjena 14072 1.421 105 46.6442 1050
31 HyDrA 13477 0.734 101 38.9864 5950
32 Radovan-III 13207 1.64 130 53.8117 2700
33 JustSearching 13205 1.922 68 45.9281 20
34 IQ_2 12985 1.828 105 44.9762 2200
35 Deyo 12899 1.938 126 53.407 860
36 Anchi^79^Bg 12506 2.14 30 30.3951 3930
37 uhvati_ritam 12387 1.11 96 49.8546 1190
38 Nevaljala 12259 0.172 42 69.7674 1280
39 liVeRpOOl_gerrard 12164 1.266 100 35.2319 950
40 JazzyJoon 12149 1.156 125 67.1767 150
41 izvan_planeta 12114 1.813 122 42.0831 350
42 aquarius 11986 1.719 49 41.8042 1281
43 {86} 11964 1.359 137 38.1828 220
44 Mladi_majmun 11364 1.625 119 35.1906 6000
45 Stranac 11265 1.062 204 62.0431 990
46 MaRkO91 11035 1.234 112 73.1707 2300
47 Astral_pro 10716 1.281 54 43.3109 3190
48 Dr_Jekyll|Mr_Hide 10050 1.266 150 62.8743 6660
49 Ja_30 10016 1.687 92 52.0291 340
50 GRACIJA 9944 1.922 26 38.9392 720
51 Opusteni 9844 1.593 58 45.9281 1000
52 kenzi 9775 1.469 300 60.3104 690
53 _Dawid_ 9479 0.188 176 82.4295 2960
54 Fedex 9087 0.859 64 78.3158 3920
55 awaww 8905 1.375 180 58.8863 1820
56 JUGGALO_BEAVIS 8730 0.899 897 76.1905 1750
57 FIRMA 8567 2.359 51 30.4341 1630
58 Lagarderova_kci 8519 2 75 36.5297 480
59 RONIN_RS 8274 1.937 90 23.0748 2450
60 B_L_A_D_E 8196 1.455 300 59.7015 780
61 Furian 8110 1.39 177 60.1592 860
62 Liliputanka 7962 1.781 62 36.1217 1480
63 Waga__ 7889 1.953 23 37.6451 730
64 sofronije 7642 1.875 56 36.8307 2470
65 hogar_strasni 7534 1.906 29 31.2939 1080
66 ElijusMaksimus 7406 2.407 51 37.5 1280
67 Natalia 7403 1.109 33 44.0529 30
68 Kamengatalica 7373 2.141 26 45.283 300
69 PlaWi_AnDjEo 7293 1.61 102 42.8454 800
70 NICO 7100 2.328 53 26.4317 1930
71 Flopi 7027 1.907 41 34.2124 730
72 Lunaa 6943 1.875 36 36.9231 840
73 nikkola 6897 0.859 31 88.2353 460
74 Kvalitetna 6893 1.891 25 30.0601 40
75 Pozarevac-Iq152 6853 0.718 66 42.0293 400
76 cool_tattica 6840 1.875 34 44.4057 130
77 Hazard 6815 1.656 92 37.771 250
78 Unna_76 6780 1.812 34 44.6729 350
79 {87} 6723 1.141 122 60.9825 570
80 kiki 6649 1.563 95 44.2612 740
81 bost 6264 1.75 62 46.9667 3850
82 su 6241 2.375 24 32.1476 230
83 sanjjaa 5922 2.75 25 30.6216 3190
84 Poofi 5903 2.406 46 34.5411 190
85 Natalija1984_Aus 5836 2.343 110 51.3113 670
86 GAMBI_KG 5782 1.91 323 38.548 540
87 marko85uk 5732 1.297 25 57.1021 500
88 pulseeee 5634 1.843 31 43.8261 980
89 AXA 5539 1.469 57 48.8014 950
90 marco 5515 2.016 101 38.2419 240
91 TigaR 5481 1.672 40 49.6258 340
92 YUGA 5469 2.328 39 44.1393 120
93 izgubljenaUprevoduAway 5427 2.14 66 42.4918 420
94 neutrino 5406 0.875 25 65.3153 210
95 tataMata 5392 2.203 47 26.7149 140
96 RiD 5352 2.547 22 30.5455 400
97 Nebojsa_NS 5348 2.235 44 34.3322 40
98 _squirrel_ 5346 2.578 63 31.7506 20
99 FiRm_NS_89^ 5180 2.375 94 32.3201 1660
100 woO3tza 5174 1.657 26 32.5203 60
101 wild_flower 5145 0.828 119 58.0706 290
102 divlja 5142 2.093 44 36.4212 30
103 sr6in 5077 1.782 37 37.2607 650
104 SoulCollector 5069 1.89 44 39.929 80
105 Kloto 5069 3.167 74 33.0063 00
106 Stacy_Ann_Ferguson 5035 1.875 79 41.5135 340
107 kuki 4918 2.328 53 33.9213 1170
108 delfinitivna 4827 2.469 46 39.0954 910
109 Neotpakovan 4815 2.094 28 47.1822 120
110 Uros_Maja 4813 2.25 31 29.703 20
111 kiki81 4661 1.609 41 44.8878 1520
112 opasno_smorena 4658 2.063 66 36.0577 30
113 crnka-ns 4616 1.734 22 50.0245 420
114 SanjolinaBG 4566 1.955 128 38.0521 500
115 nathalie 4515 1.75 40 40.2033 510
116 _aida_ks 4489 1.953 47 34.56 260
117 Smedjooka 4484 1.156 114 59.5611 50
118 ^^DA_CO^^ 4360 1.172 48 45.65 1240
119 vladabgd 4340 0.328 42 73.1707 200
120 deflaut 4273 1.188 52 48.9197 670
121 auuuu 4231 1.937 45 33.1175 420
122 lemona 4161 1.703 39 53.5012 700
123 NinJah 4077 1.297 154 54.7112 840
124 Golden_Snake 4051 1.531 132 44.7413 260
125 lll 4004 1.703 24 38.9266 470
126 hooly^87 3975 1.813 26 45.5531 290
127 kobac 3970 1.703 24 38.9266 50
128 princezabreza 3901 2.016 44 31.8683 690
129 Mimoza 3870 1.937 157 45.0232 310
130 jeksi 3831 2.078 19 34.0973 390
131 RunLolaRun 3820 2.047 36 40.512 110
132 Biblbrox 3819 2.656 72 28.9785 10
133 Gdjica_NbGd 3807 2.719 30 30.2521 120
134 futozanka 3776 1.593 46 45.3472 310
135 kambodza 3749 1.391 33 44.5412 270
136 PERZEFONA 3718 2.109 36 29.8137 310
137 BlackEngine 3710 2.438 208 38.6598 80
138 MiKi__17__ 3705 1.172 67 56.7644 50
139 loonatic 3701 1.937 58 42.9948 40
140 lena 3693 1.531 154 53.4372 80
141 BoxY 3667 1.234 32 57.1227 260
142 momcilo 3615 1.672 51 45.5084 520
143 sumska_vila 3612 1.156 52 65.5141 30
144 Vojvotkinja_od_Kenta 3552 2.234 19 34.2307 600
145 kajmakman 3530 2.531 39 33.0208 220
146 Atlantida 3518 1.547 117 49.9811 120
147 mala_grobarka 3480 2 30 45.3686 380
148 anonimus_ns 3458 1.532 57 31.3043 220
149 ebasnecu 3441 1.563 35 31.5904 170
150 nikola_golubovic_nikac 3435 1.641 11 59.081 60
151 sorry 3424 1.922 81 34.2307 110
152 SOULCOLLECTOR 3368 1.937 60 30.0277 560
153 Tzunami 3364 1.578 93 40.96 40
154 sannjjaa 3295 2.218 25 35.378 690
155 Ludak_iz_Indjije 3229 2.203 35 36.1697 660
156 NetRider_ 3182 2.266 105 33.4755 470
157 lion 3109 2.61 20 37.741 730
158 schwaba 3068 1.578 66 33.4995 410
159 O5I100 3044 3.015 57 21.7513 240
160 djuro_bl 3030 1.859 27 44.3389 140
161 GEA 2995 2.54 51 35.1648 350
162 radovan3 2991 2.312 40 38.1974 40
163 ShukS 2954 1.813 51 31.7087 370
164 Tatijanna 2945 2.578 22 27.9455 90
165 Danilo 2940 2.266 35 27.7417 50
166 zanimljiv_razgovor_bgd 2919 2.063 110 41.2371 210
167 PuLsE 2893 1.906 37 42.1463 260
168 Ludak_Iz_Indjije 2885 2.031 36 33.3426 80
169 gruja-crni 2883 2.296 20 27.3868 20
170 SUNNY 2877 1.062 15 79.0961 60
171 Deky 2860 2.141 74 43.0925 170
172 Luka__su 2812 1.625 40 51.5021 480
173 jastuk 2808 1.75 33 33.6 40
174 Djulekg 2799 1.625 81 36.8921 90
175 urnebesna_ha 2796 1.906 48 40.5577 30
176 Queen_Nefretete 2732 2.234 53 30.3176 640
177 doomed 2720 1.125 31 61.2485 120
178 azraa_ 2708 2.14 16 34.6291 120
179 Admin 2689 1.765 325 43.0262 190
180 Mademoiselle_Satine 2688 2.484 59 33.7026 10
181 milan- 2634 2.266 14 39.2558 540
182 skorpijica 2604 1.828 26 42.0868 300
183 JYHAK` 2601 1.781 27 125.654 30
184 neemon 2598 0.922 226 63.745 30
185 Kosharkash 2591 1.687 37 39.9295 70
186 Malena_plavushica 2589 1.531 47 48.3527 20
187 ToY 2583 1.985 97 33.7882 60
188 Opasna_mala 2560 3.5 22 18.5913 230
189 editbl 2557 2.531 42 38.798 30
190 Reds 2541 1.813 42 37.3333 160
191 KIT_AJKULA 2538 1.625 40 41.7633 30
192 poofi 2497 2.265 50 34.1766 410
193 DaX 2475 1.281 189 71.1181 220
194 Love-Infernal 2428 2 76 34.5344 470
195 jojox 2419 1.859 45 42.1436 90
196 daco 2416 1.89 28 30.9278 30
197 PROMETEJ_68 2416 2.922 25 21.2865 00
198 Mileusnic 2412 1.875 119 39.2432 40
199 janja67 2409 2.016 36 31.9149 30
200 ATARI 2400 1.062 158 57.3901 90
201 Iron_Man 2395 1.781 37 32.4923 50
202 Dux_DuX 2375 1.672 31 39.9714 200
203 Master_M 2356 2.375 23 33.0054 190
204 Ima_l_koja_da_me_nece 2337 1.953 20 37.3921 190
205 kjara 2309 2.375 65 27.5681 280
206 Miss^KittiN 2269 2.14 56 40.512 400
207 Vjestica 2239 2.156 46 37.037 300
208 leel 2230 1.937 21 39.0165 90
209 SaleBG 2225 1.984 27 39.3307 50
210 gogisa 2165 1.563 25 37.7274 600
211 ^UP^ 2141 2.266 78 37.9297 240
212 SphInX 2136 2.016 166 37.7688 50
213 Pritajeni_tigar_Skriveni_Zmaj 2116 2.406 27 47.0097 200
214 Floyd_88 2103 2.046 31 34.2985 130
215 LeTsPLay 2075 0.937 71 51.0035 280
216 raspatikaj 2061 1.765 70 35.809 140
217 Jim_Carrey 2060 1.844 35 36.3967 10
218 Mawecka 2043 2.297 25 36.1355 170
219 PINK-PANTER 2040 2.406 35 28.2353 30
220 yobo_hc 2028 2.094 44 32.8317 120
221 Gaaale 2025 1.844 29 48.4066 30
222 Marjan22 2017 2.734 21 29.2931 80
223 TORRES 1998 2.546 15 22.5368 190
224 vesso 1976 2.921 22 25.974 220
225 TrebamKlinku 1966 1.391 22 39.4395 100
226 aleksandar-022 1965 3.422 45 23.5102 10
227 toni92 1924 1.657 26 29.9827 410
228 _4n0nym0us 1903 2.125 57 34.7826 210
229 ludak_iz_indjije 1894 1.454 46 44.0835 90
230 ja_30 1886 1.828 84 42.1463 80
231 Picasso 1843 1.875 62 43.7212 430
232 Maawa 1841 1.532 52 43.0108 20
233 XperT_91 1838 1.422 38 51.8625 30
234 vihor 1826 1.156 66 59.2227 120
235 nezainteresovana 1814 2.016 35 41.8909 120
236 Anna_bg 1801 2.266 33 33.0148 130
237 Ddosadnaa 1781 0.938 24 43.1448 200
238 Haker 1764 2.281 21 38.2369 170
239 cane_fCrs 1761 1.703 28 42.128 30
240 Atila-kg 1749 2.657 36 28.8418 120
241 Ajzak 1747 1.64 49 41.2939 20
242 smartgirl 1730 1.672 66 37.9835 170
243 Lara04 1721 1.64 24 37.9919 90
244 Bekcha 1716 1.172 56 58.1771 50
245 Scorpion_king 1710 2.297 23 44.7186 60
246 nepoznata 1710 3.047 16 25.5 00
247 Miss_Coverdale 1696 1.922 41 41.2686 140
248 Senka_ 1687 1.125 39 67.8773 90
249 felis 1684 2.141 91 37.7358 30
250 Mist 1680 2.281 18 34.6762 40
251 Ig0r 1659 2.547 27 33.6665 210
252 tokaido 1635 0.906 69 62.9829 240
253 PsihoPata 1625 1.844 40 41.3899 100
254 DB_ZooYorK 1617 2.75 15 27.2502 80
255 Sfrle 1605 2.078 21 37.9535 120
256 Kameni_NS 1594 1.547 25 39.383 110
257 Rahxephon 1584 1.813 24 49.5502 100
258 mikaalas 1575 3.734 16 20.7105 90
259 sanja_85 1570 1.922 22 38.1298 50
260 comabg 1567 1.969 65 45.9281 30
261 R2 1566 2.015 11 36.3493 10
262 KaziLalistatifali 1564 2.859 43 25.9179 20
263 kauzaLna 1559 2.516 26 34.076 50
264 smekerbgd 1545 2.266 31 37.3233 140
265 JOVANA77 1536 3.016 17 28.0195 90
266 _strshljen_ 1521 1.062 18 48.4773 150
267 milena^ 1519 2.219 24 36.7887 20
268 Eurinoma 1506 2.812 12 30.2866 130
269 Plivac20 1498 2.406 35 37.6007 80
270 Zvezda_Iznad_Svega 1498 2.453 23 31.5224 00
271 Miona_Brocanska 1470 3.219 20 33.1263 280
272 BRAZILKA 1457 2.187 20 35.4505 130
273 xeetobas 1448 2.266 45 30.2749 90
274 sikorski 1448 2.609 24 28.115 00
275 wicky 1428 2.938 18 22.8789 200
276 tim_duncan 1427 1.968 54 44.5186 10
277 Gil_Grissom 1423 1.766 14 47.2245 40
278 OficirSruzom 1418 2.984 31 35.288 50
279 |DOWLAAA|90| 1413 2.391 63 23.1828 50
280 Khm_Khm 1413 2.359 29 35.6008 00
281 hihi 1404 3.594 62 23.6504 90
282 milos_kv 1385 2.344 27 28.9024 190
283 Mell 1374 2.594 44 37.2607 110
284 PredatoR 1371 1.578 51 55.9441 30
285 ChaoticBeauty 1366 2.281 28 37.2382 50
286 Gewinnchance 1364 2.531 33 29.3518 20
287 CyberGirl 1357 2.375 49 29.3264 70
288 MotoManiac 1356 2.078 24 34.5411 10
289 Packy 1348 1.437 30 55.2995 80
290 Shine 1326 1.891 11 43.4708 220
291 Fragollina 1324 2.266 25 39.4871 20
292 MILOS_the_DARK 1321 1.953 38 34.9968 30
293 _marrija_ 1321 2.422 15 22.707 00
294 Filozof_83 1317 2.328 6 42.9474 40
295 Eastside 1316 3.046 28 26.3801 10
296 Anna_35_bg 1314 2.859 35 37.7082 20
297 profesionalac41 1308 2.312 20 41.6736 60
298 kojot 1305 2.687 30 36.2667 30
299 GoldenEye 1299 1.219 24 53.4862 60
300 lebanac 1291 2.406 36 24.2979 80
301 Dredd 1291 2.515 17 36.0924 00
302 LeMona 1284 1.562 22 48.1605 70
303 Ozloglasena 1279 3 21 26.7708 50
304 BoKkY 1264 3.563 18 21.9436 150
305 ja_sam_crni_carobnjaci 1259 1.782 26 42.9799 50
306 Kulirant_007 1258 1.81 32 43.8884 10
307 RANO 1231 2.594 80 37.8989 270
308 Pirocanac 1226 3.219 13 31.2207 50
309 Gosca_Leskovac 1225 1.75 33 45.1765 10
310 The_Dark_One 1210 1.938 21 42.394 150
311 misko 1198 2.61 29 25.9459 120
312 extra-nick 1197 1.516 19 35.5095 10
313 sthekaric 1188 2.594 17 30.2954 90
314 mglPRDCTN 1187 0.937 27 52.0413 10
315 Lara 1178 1.953 83 32.9444 90
316 inferno 1176 2.11 24 40.6366 20
317 daCha_91 1164 1.453 47 43.8144 120
318 Tanjche 1155 2.828 20 29.1414 90
319 lolita 1145 2.047 18 34.9071 100
320 Meddena 1130 2 26 29.0365 150
321 CaReLiJa 1128 2.219 23 39.3185 20
322 betsy 1114 1.812 74 51.6573 140
323 _manjica_ 1104 3.265 26 30.87 100
324 Saskica 1102 1.704 37 40.2316 20
325 machiavelli 1101 1.391 25 56.6683 10
326 Anera 1100 3.594 18 21.7365 10
327 velja-ns 1099 2.171 34 39.1837 10
328 martel 1092 1.781 12 37.5839 70
329 Kiklop 1076 1.671 14 32.2526 160
330 Sale_77 1075 2.281 22 35.7143 10
331 Phantom70 1072 3 22 15.6749 30
332 Cobra 1071 2.125 15 47.6524 10
333 Butch 1070 2.5 13 30.4428 10
334 Kiborg 1070 2.641 19 26.1601 00
335 adrasteiaa 1068 1.984 20 47.5719 20
336 Kameni_Ns 1068 1.812 36 33.5637 00
337 bunny-natasha 1058 3.391 4 41.8562 101
338 bambyna 1057 2.875 26 27.9567 10
339 honest_liar 1052 2.812 29 31.7132 50
340 ikkel 1050 2.656 22 27.959 20
341 vuuuk 1046 2.313 48 34.9643 40
342 wolf86 1046 4.515 18 19.4932 00
343 Spajalitza 1045 1.532 38 59.2859 10
344 smorio_sam_se_ko_mach_u_kamenu 1039 2.735 14 32.1833 60
345 ceca_74 1019 2.609 26 22.9693 200
346 PRESLATKA-93 1018 3.437 17 19.8639 10
347 noname 1017 10 12 10 10
348 Golden-State 1016 1.859 50 46.2222 10
349 _IsKoNsKi_StRaH_ 1009 1.297 35 40.931 70
350 eXy 1008 1.157 10 60.3429 10
351 CeSc_FaBrEgAs 1005 2.093 31 30.5149 30
352 gorky 1003 2.719 11 42.2254 20
353 Cupcake 998 1.609 8 38.2734 50
354 teea 992 2.109 15 32 60
355 c0mma 990 2.89 22 30.1818 20
356 KaktuS 990 4.219 16 17.3803 00
357 requiem 981 1.734 23 44.1339 90
358 brb 973 2.437 19 29.2564 80
359 ImaUkusKoZeleno 972 2.266 22 43.8857 10
360 Exot1c 971 2.203 40 46.0211 10
361 osmica 967 1.859 50 34.7379 40
362 stattus 965 1.094 13 75.7166 20
363 IzNoGuD 961 1.672 27 58.1611 40
364 LimeX 959 1.422 17 50.1329 20
365 Gorga 957 1.578 30 36.2469 20
366 Mina_Tannenbaum 955 2.422 22 32.0472 20
367 upravo_taj 943 3.172 13 19.6487 120
368 IvanDJ 941 2.671 13 27.3017 20
369 maja2 938 2.313 17 23.3755 30
370 So_Lonely_m_SD 934 3.328 6 21.5198 40
371 [[admiral]] 933 2.422 57 39.9556 10
372 Zar_Ptica 931 1.5 18 54.8661 20
373 Kikka 931 2.5 23 38.6299 00
374 Tequillica 929 2.484 54 33.9188 20
375 jeca_s 928 2.909 20 28.9831 10
376 BUCKO 926 1.922 23 32.1921 20
377 loco_man 921 2.032 6 20.093 50
378 kapitalac 921 1.984 51 38.1437 00
379 Aurora37 913 2.969 3 25.2632 80
380 Jelena_ 912 2.343 12 34.6291 10
381 skrivalica 911 2.578 19 29.2564 10
382 `PlaY` 904 2.468 16 30.3158 70
383 bridget 903 1.844 11 40.8441 10
384 Evgenije_Opopricac 900 1.641 10 47.4058 30
385 Markovac 898 2.11 8 37.4138 20
386 Marko19 898 2.109 8 39.4395 00
387 N_L_H_S 898 2.641 6 31.4869 00
388 I-_-I 897 2.016 22 43.8063 10
389 _MaRkO_BG 892 1.828 13 38.2276 50
390 pregori_spek 884 2.015 33 26.9784 80
391 Missy 883 2.062 11 36.0444 10
392 licnoJA 879 2.984 30 27.1862 40
393 Death_Adder 876 1.64 18 42.8266 30
394 tri_cetvrt_batina 871 1.812 13 42.0248 50
395 furke^DsL 869 2.328 13 29.6727 20
396 _MustanG_ 868 2.969 14 25.2436 10
397 yepyepyep 867 1.813 15 37.7688 10
398 Lenj_Kao_GARFILD 857 2.531 27 37.2478 100
399 cfc 856 2.406 17 35.6571 10
400 xy 854 2.344 44 38.2224 20
401 zorin232 854 2.953 7 23.6314 00
402 edit_bl 853 2.906 5 27.8384 10
403 Emma 853 3.422 4 24.2098 00
404 Chef 848 3.516 46 30.7205 50
405 alma 847 2.094 17 47.5635 10
406 nakupenda 844 2.406 27 31.8764 30
407 xO 842 1.484 10 39.7241 20
408 RapeR-Nish 838 2.516 26 27.137 40
409 petao_Sofronije 838 3.734 17 21.3726 00
410 asd 837 2.453 23 31.0461 10
411 sarmica 836 2.875 5 28.512 10
412 Ironic 836 2.516 51 31.6344 00
413 Alias 834 2.344 13 34.9104 20
414 jagodica 833 1.859 37 36.2469 10
415 K4lee 833 2.39 20 37.3379 00
416 Miljan 832 2.234 39 41.0851 10
417 shmek 831 4.266 21 21.4516 10
418 Marija54 830 2.843 23 26.0344 10
419 gothicar_89 829 1.593 21 28.6081 10
420 Munze_84 827 2.89 31 30.7868 20
421 Zgodan_neodoljiv 824 2.172 17 32.6038 30
422 milenna 818 1.734 46 39.1566 60
423 Micko` 814 2.36 20 41.3206 40
424 _oOTeAOo_ 807 2.078 22 41.446 70
425 CYaLater 806 1.672 43 42.2783 10
426 urnebesna 805 2.234 15 41.6185 10
427 kratko_jasno 805 1.657 13 49.7925 00
428 BebaBogdan 797 2.266 12 42.328 80
429 JAKAL 794 2.359 27 29.7872 30
430 Boxy 792 1.484 85 46.9536 20
431 gotIVAN 784 2.188 12 31.3643 80
432 Sesily 783 2.75 26 20.9827 10
433 Merlin 781 2.547 32 26.2066 20
434 mali_John 777 3.344 20 30.7211 40
435 Lord_Sarma 764 2.593 12 31.9455 130
436 Cesarica-BG 762 2.625 28 30.9704 20
437 Flyer 761 2.078 12 50.0795 10
438 nikolica 760 2.593 73 37.422 10
439 prsti_u_pokretu 754 1.25 34 53.5347 60
440 communist 752 1.937 19 43.0622 20
441 todor87 751 3.922 20 19.5591 10
442 Johnny 751 1.282 199 73.6454 00
443 Jelena^ 749 2.209 10 34.6955 20
444 Zarko 740 2.36 21 33.2122 90
445 trivia.credit 736 9999 0 0 40
446 Gresnica 734 2.015 28 31.163 20
447 ljubicica 731 2.578 13 25.641 30
448 Trinity 731 2.703 18 22.8137 00
449 Nastja 727 2.812 7 29.8748 40
450 dutch 726 2.14 26 33.5196 10
451 bLeSaWa 726 2.421 19 35.5699 00
452 Exager_m 726 3.938 36 21.4699 00
453 Nema_Ceka_Lazo 721 2.515 17 30.5603 50
454 Ljoobica 716 1.359 24 64.9943 50
455 BALTHAZAR_THE_EVIL 715 2.172 45 44.739 10
456 Ljubo_F0X_comp 714 2.203 19 34.1313 10
457 elegantan_ 712 2.047 9 43.3109 20
458 S_A_S_A 710 2.093 34 30.2648 20
459 Lea-10 710 2.437 7 32.2967 00
460 Cumshot 709 2.672 25 27.282 10
461 Mrmotly_djevojka 708 3.125 13 27.2502 10
462 Pera_Janjatovitj 708 2.265 3 32.8367 00
463 gost_2008 707 1.812 109 38.9759 10
464 malecka_plava 706 2.312 36 34.56 10
465 Nines_Rodriguez 703 1.61 11 44.4884 30
466 CotonCandy 703 3.235 34 26.8657 00
467 teea_ 701 1.86 11 42.0233 20
468 |OtaS| 698 1.797 27 53.6613 30
469 GAIA 695 2.531 11 27.8075 30
470 ^WAMP^ 695 4.172 17 17.289 00
471 YAMB 693 2.25 16 40.5634 20
472 AVIJON 688 1.547 36 44.1339 50
473 Top_10 687 1.422 51 56.1497 10
474 Contigo 686 1.937 15 39.9202 10
475 trx 685 3.235 22 30.2866 10
476 Mimia 684 3.531 31 23.632 10
477 delboygreentooth 684 2.047 31 37.5652 00
478 anonymus 680 2.546 16 23.9258 40
479 m_bg 679 1.828 25 31.7161 10
480 dunja 678 2.093 14 38.2883 10
481 Spijun 678 2.844 15 29.7994 00
482 Lav_Ce 678 3.25 25 23.8521 00
483 marra 675 2.969 9 25.7419 30
484 Nietzsche 675 1.641 68 39.3765 00
485 IVANA_ 661 2.125 72 32.8192 140
486 salabajzer 659 2.75 30 27.3129 20
487 DooX 655 1.953 12 42.4084 40
488 no1_ 654 1.687 32 55.2995 10
489 h2o 653 1.078 27 47.3815 10
490 Kinslayer 651 0.719 11 30 20
491 Srbija 651 2.781 12 33.6889 00
492 mientras_tanto 648 2.281 37 30.7925 30
493 Gospodar_misterije 648 4.031 9 22.5334 00
494 LAW 643 3.015 17 25.96 50
495 Marko-91 642 2.203 14 29.6429 10
496 Vulture 639 2.938 4 26.4317 30
497 daki_1 638 1.813 9 29.4418 10
498 vecav 635 2.203 11 25.673 30
499 djeneral 635 2.563 20 29.8783 00
500 vojkan_89 633 3.297 28 20.5903 20
501 ^^maki_man_sh2^^ 632 3.25 23 18.411 10
502 lila 630 3.469 13 19.8621 20
503 Pop 630 2.281 25 28.7868 00
504 SEVER 629 2.844 28 21.7463 10
505 VisokaPredstavnica 628 2.234 8 35.9223 10
506 Turn_me_ON 625 3.109 31 23.9453 30
507 _Vladimir_Bg85_ 623 1.391 26 51.3745 20
508 Operacija_Ciklon 622 1.594 9 48.1814 10
509 MILICA2 622 3.985 14 25.522 00
510 femme 621 1.969 50 37.0697 10
511 djole92 620 2.859 23 28.8217 10
512 nnnnn 616 0.985 12 78.1648 40
513 Tokan 612 2.282 12 32 40
514 dokaka 610 2.828 8 38.7031 20
515 [-_-]_513 608 2.453 11 44.2612 20
516 sanjica_kiss 606 2.765 10 23.5571 20
517 Mima-NS 606 3.12 11 18.3144 00
518 kakokad 605 1.172 59 63.7891 10
519 darovi_za_njegove_price 603 2.329 31 37.2856 20
520 CrnaMamba 601 3.5 19 21.9445 20
521 Passenger 599 2.078 18 46.9055 20
522 Daniel^ 597 1.828 12 40.7273 20
523 milos_1991 597 2.453 32 30.5684 00
524 Plava_djavolica 589 1.922 14 56.0617 80
525 Midnight 589 1.625 24 49.5446 00
526 strasno 588 2.969 6 23.4146 10
527 onako 586 1.609 54 69.0399 20
528 Beka 582 2.703 24 28.9816 40
529 Crazy_Wolf 580 3.531 6 24.9198 20
530 Johnny89 576 2.156 24 26.6002 40
531 tuttsy_ns 575 2.844 16 29.615 10
532 blaza 570 2.765 29 24.5958 50
533 Peki 570 2.344 13 31.9028 00
534 Lokice_Lepotice 569 3.375 25 27.7778 10
535 _ANAMARIA_ 568 2.73 14 28.9041 10
536 G0ran 568 2.422 23 30.99 00
537 whatever 565 2.922 19 25.5604 30
538 moonwalker 564 3.141 11 29.9355 10
539 zenja 563 2.985 10 23.9114 10
540 PAGE 562 2.062 18 32.3625 10
541 Z_37 559 2.11 33 38.2044 30
542 BadBoYU 559 3.703 29 30.5819 00
543 Neopevana 558 2.922 10 26.0951 10
544 KingLui 557 2.532 5 34.4639 10
545 _Bambina_ 556 1.576 26 33.6386 10
546 tanja_007 555 2.68 15 31.7978 10
547 gii 554 3.015 14 18.4737 10
548 Digital 550 2.484 9 44.9032 40
549 Romeo89 550 2.828 14 29.6622 00
550 Jelena_92 549 1.734 18 38.9189 10
551 Cole_ 549 2.89 23 27.0651 00
552 bla_bla 549 4.031 45 21.4107 00
553 MOMAK_IZ_SNOVA 548 2.406 10 33.5852 10
554 rekbu 544 1.891 9 44.4594 40
555 Sandra8 542 3.532 27 20.6874 20
556 _505_sa_Crtom 540 3.422 19 33.7739 20
557 dacika 538 2.922 15 25.7802 20
558 _fantom_ 537 1.844 13 38.1737 10
559 nikolija 536 2.797 14 27.2089 10
560 Ella1 535 2.016 25 35.1421 10
561 entershpajz 534 1.062 25 49.6988 10
562 cowboy 533 2.297 11 29.2576 10
563 `bem_ti_tehniku 533 2.657 13 33.7241 00
564 bih 530 2.093 15 42.9397 30
565 Obersturmfuehrer 529 1.813 12 42.1227 10
566 nema_tusha_pre_rolje 527 1.344 17 48.8467 20
567 m_n 526 1.844 11 41.3488 10
568 bez_nick-a 525 2.235 21 24.1546 10
569 guest3 525 2.609 33 32.5792 00
570 GostONE 520 3.328 17 29.6081 50
